Home

hlboký telocvičňa populárne mirna markers organ damage Slamka stále dodávka

Circulating miRNAs associated with nonalcoholic fatty liver disease |  American Journal of Physiology-Cell Physiology
Circulating miRNAs associated with nonalcoholic fatty liver disease | American Journal of Physiology-Cell Physiology

microRNAs in liver and kidney ischemia reperfusion injury: insight to  improve transplantation outcome - ScienceDirect
microRNAs in liver and kidney ischemia reperfusion injury: insight to improve transplantation outcome - ScienceDirect

MicroRNAs in kidney injury and disease | Nature Reviews Nephrology
MicroRNAs in kidney injury and disease | Nature Reviews Nephrology

MiRNAs as potential biomarker of kidney diseases: A review - Ramanathan -  2020 - Cell Biochemistry and Function - Wiley Online Library
MiRNAs as potential biomarker of kidney diseases: A review - Ramanathan - 2020 - Cell Biochemistry and Function - Wiley Online Library

microRNAs & toxicity - Tamirna - stability for life drug-induced toxicity
microRNAs & toxicity - Tamirna - stability for life drug-induced toxicity

Circulating MicroRNAs | Circulation Research
Circulating MicroRNAs | Circulation Research

Frontiers | Circulating microRNAs as Potential Biomarkers of Infectious  Disease
Frontiers | Circulating microRNAs as Potential Biomarkers of Infectious Disease

miRNAS in cardiovascular diseases: potential biomarkers, therapeutic  targets and challenges | Acta Pharmacologica Sinica
miRNAS in cardiovascular diseases: potential biomarkers, therapeutic targets and challenges | Acta Pharmacologica Sinica

IJMS | Free Full-Text | The Role of miRNAs in the Pathophysiology of Liver  Diseases and Toxicity
IJMS | Free Full-Text | The Role of miRNAs in the Pathophysiology of Liver Diseases and Toxicity

Circulating miRNAs as sensitive and specific biomarkers for the diagnosis  and monitoring of human diseases: Promises and challenges - ScienceDirect
Circulating miRNAs as sensitive and specific biomarkers for the diagnosis and monitoring of human diseases: Promises and challenges - ScienceDirect

The power of microRNAs as diagnostic and prognostic biomarkers in liquid  biopsies
The power of microRNAs as diagnostic and prognostic biomarkers in liquid biopsies

Emerging microRNA biomarkers for acute kidney injury in acute decompensated  heart failure | SpringerLink
Emerging microRNA biomarkers for acute kidney injury in acute decompensated heart failure | SpringerLink

Urinary- and Plasma-Derived Exosomes Reveal a Distinct MicroRNA Signature  Associated With Albuminuria in Hypertension | Hypertension
Urinary- and Plasma-Derived Exosomes Reveal a Distinct MicroRNA Signature Associated With Albuminuria in Hypertension | Hypertension

IJMS | Free Full-Text | Circulating Organ-Specific MicroRNAs Serve as  Biomarkers in Organ-Specific Diseases: Implications for Organ Allo- and  Xeno-Transplantation
IJMS | Free Full-Text | Circulating Organ-Specific MicroRNAs Serve as Biomarkers in Organ-Specific Diseases: Implications for Organ Allo- and Xeno-Transplantation

Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of  Cardiovascular Disease | Circulation: Cardiovascular Genetics
Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of Cardiovascular Disease | Circulation: Cardiovascular Genetics

MicroRNAs in liver disease | Nature Reviews Gastroenterology & Hepatology
MicroRNAs in liver disease | Nature Reviews Gastroenterology & Hepatology

Frontiers | Blood Circulating miRNAs as Cancer Biomarkers for Diagnosis and  Surgical Treatment Response
Frontiers | Blood Circulating miRNAs as Cancer Biomarkers for Diagnosis and Surgical Treatment Response

Circulating miRNAs in nontumoral liver diseases - ScienceDirect
Circulating miRNAs in nontumoral liver diseases - ScienceDirect

MicroRNAs as regulators, biomarkers and therapeutic targets in liver  diseases | Gut
MicroRNAs as regulators, biomarkers and therapeutic targets in liver diseases | Gut

IJMS | Free Full-Text | Dysregulation of miRNA in Leukemia: Exploiting miRNA  Expression Profiles as Biomarkers
IJMS | Free Full-Text | Dysregulation of miRNA in Leukemia: Exploiting miRNA Expression Profiles as Biomarkers

Cancers | Free Full-Text | Circulating microRNAs Correlate with Multiple  Myeloma and Skeletal Osteolytic Lesions
Cancers | Free Full-Text | Circulating microRNAs Correlate with Multiple Myeloma and Skeletal Osteolytic Lesions

microRNA - Wikipedia
microRNA - Wikipedia

MicroRNAs and toxicology: A love marriage - ScienceDirect
MicroRNAs and toxicology: A love marriage - ScienceDirect

IJMS | Free Full-Text | MicroRNAs as Biomarkers for Liver Disease and  Hepatocellular Carcinoma
IJMS | Free Full-Text | MicroRNAs as Biomarkers for Liver Disease and Hepatocellular Carcinoma

The role of microRNAs in the pathogenesis, grading and treatment of hepatic  fibrosis in schistosomiasis | Parasites & Vectors | Full Text
The role of microRNAs in the pathogenesis, grading and treatment of hepatic fibrosis in schistosomiasis | Parasites & Vectors | Full Text

MicroRNAs Are Involved in End-Organ Damage During Hypertension |  Hypertension
MicroRNAs Are Involved in End-Organ Damage During Hypertension | Hypertension